Agrigenomics Solutions for Companion Animals · AgriSeq & genotyping panels
AgriSeq and genotyping panels for companion animal research, breeding and veterinary applications.
Read the product overviewProduct overview
AgriSeq and genotyping panels for companion animal research, breeding and veterinary applications.
Companion-animal genotyping can use targeted sequencing workflows built around AgriSeq library preparation and species-specific panels. The manufacturer describes high-throughput amplicon-library preparation, with normalization and analysis steps forming part of the sequencing workflow. Panel content, species coverage and instrument requirements must be checked against the selected panel rather than inferred from the library kit.
- Targeted genotyping-by-sequencing
- Species-specific panel selection
- Library preparation and analysis workflow
ABM product information · English translation
| Catalog number | Name | Volume | Price |
|---|---|---|---|
| A34143 | AgriSeq™ HTS Library Kit | 9600 reactions | Contact us |
| A34144 | AgriSeq™ HTS Library Kit | 960 reactions | Contact us |
| A31173 | IonCode™ Barcode Adapters 1-384 Kit (for Agrigenomics) | 3840 reactions | Contact us |
| A36546 | IonCode Barcode Adapters, 385-768 | 25 µL (each barcode) | Contact us |
| Catalog number | Name | Volume | Price |
|---|---|---|---|
| A43406 | AgriSeq™ Canine Traits and Disorders Panel | 960 reactions | Contact us |
| A43407 | AgriSeq™ Canine SNP Parentage and ID Panel | 960 reactions | Contact us |
| Catalog number | Name | Volume | Price |
|---|---|---|---|
| A43408 | AgriSeq™ Feline Parentage and ID Plus Traits and Disorders Panel | 960 reactions | Contact us |
| Product | Quantity | Catalog number |
| Custom Equine Genetic Traits and Parentage Panel | Variable | Contact us |
| Catalog number | Name | Volume | Price |
|---|---|---|---|
| F864S | Canine Genotypes Panel 2.1 Kit | 100 reactions | Contact us |
| 4307481 | StockMarks™ for Dogs Genotyping Kit, canine | 100 assays | Contact us |
| Catalog number | Name | Volume | Price |
|---|---|---|---|
| F850L | Equine Genotypes Panel 1.1 Kit | 500 reactions | Contact us |
| F850S | Equine Genotypes Panel 1.1 Kit | 100 reactions | Contact us |
| 4336405 | StockMarks™ for Horses 17-Plex Genotyping Kit, equine | 1 kit | Contact us |
| Catalog number | Name | Volume | Price |
|---|---|---|---|
| 4332076 | Custom TaqMan™ SNP Genotyping Assay, non-human | L (2400 reactions), Made to Order | Contact us |
| 4332075 | Custom TaqMan™ SNP Genotyping Assay, non-human | M (1000 reactions), Made to Order | Contact us |
| 4332077 | Custom TaqMan™ SNP Genotyping Assay, non-human | S (300 reactions), Made to Order | Contact us |
SUPPORT FROM ABM
Help with your workflow.
Discuss configuration, method setup and practical support with our team.
