Applied Biosystems™
MicroAmp® EnduraPlate - Optical Plates
MicroAmp EnduraPlate optical PCR plates. Explore 96-well and 384-well formats, pack sizes and catalog numbers.
Read the product overviewProduct overview
MicroAmp EnduraPlate optical PCR plates. Explore 96-well and 384-well formats, pack sizes and catalog numbers.
MicroAmp EnduraPlate plates are designed for PCR and qPCR workflows requiring rigid, stable plates for handling across instruments. The selected item is a barcoded blue optical 96-well plate. The manufacturer describes ANSI/SBS dimensions and testing for compatibility with Applied Biosystems instruments.
Selected configuration · 4483343
- For Use With (Equipment)
- Thermal Cycler, Genetic Analyzer, DNA Analyzer
- Product Type
- Microplate
- Quantity
- 20 plates
ABM product information · English translation
| 0.2 mL standard | |||
| Catalog number | Name | Plate size | Price (GEL) |
| 4483343 | MicroAmp™ EnduraPlate™ Optical 96-Well Blue Reaction Plates with Barcode | 20 | |
| 4483349 | MicroAmp™ EnduraPlate™ Optical 96-Well Green Reaction Plates with Barcode | 20 | |
| 4483350 | MicroAmp™ EnduraPlate™ Optical 96-Well Red Reaction Plates with Barcode | 20 | |
| 4483352 | MicroAmp™ EnduraPlate™ Optical 96-Well Clear Reaction Plates with Barcode | 500 | |
| 4483354 | MicroAmp™ EnduraPlate™ Optical 96-Well Clear Reaction Plates with Barcode | 20 | |
| 4483355 | MicroAmp™ EnduraPlate™ Optical 96-Well Multicolor Reaction Plates with Barcode | 5 | |
| 4483356 | MicroAmp™ EnduraPlate™ Optical 96-Well Multicolor Reaction Plates with Barcode | 500 | |
| 4483395 | MicroAmp™ EnduraPlate™ Optical 96-Well Yellow Reaction Plates with Barcode | 20 | |
| 0.1 mL for fast mode | |||
| Catalog number | Name | Size | Price (GEL) |
| 4483485 | MicroAmp™ EnduraPlate™ Optical 96-Well Fast Clear Reaction Plates with Barcode | 20 | |
| 4483486 | MicroAmp™ EnduraPlate™ Optical 96-Well Fast Blue Reaction Plates with Barcode | 20 | |
| 4483487 | MicroAmp™ EnduraPlate™ Optical 96-Well Fast Green Reaction Plates with Barcode | 20 | |
| 4483492 | MicroAmp™ EnduraPlate™ Optical 96-Well Fast Red Reaction Plates with Barcode | 20 | |
| 4483493 | MicroAmp™ EnduraPlate™ Optical 96-Well Fast Multicolor Reaction Plates with Barcode | 5 | |
| 4483494 | MicroAmp™ EnduraPlate™ Optical 96-Well Fast Clear Reaction Plates with Barcode | 500 | |
| 4483496 | MicroAmp™ EnduraPlate™ Optical 96-Well Fast Multicolor Reaction Plates with Barcode | 500 | |
| 384-well, 0.02 mL | |||
| Catalog number | Name | Plate size | Price (GEL) |
| 4483285 | MicroAmp™ EnduraPlate™ Optical 384-Well Clear Reaction Plates with Barcode | 20 | |
| 4483320 | MicroAmp™ EnduraPlate™ Optical 384-Well Blue Reaction Plates with Barcode | 20 | |
| 4483321 | MicroAmp™ EnduraPlate™ Optical 384-Well Green Reaction Plates with Barcode | 20 | |
| 4483322 | MicroAmp™ EnduraPlate™ Optical 384-Well Red Reaction Plates with Barcode | 20 | |
| 4483315 | MicroAmp™ EnduraPlate™ Optical 384-Well Yellow Reaction Plates with Barcode | 20 | |
| 4483316 | MicroAmp™ EnduraPlate™ Optical 384-Well Multicolor Reaction Plates with Barcode | 5 | |
| 4483273 | MicroAmp™ EnduraPlate™ Optical 384-Well Clear Reaction Plates with Barcode | 500 | |
| 4483317 | MicroAmp™ EnduraPlate™ Optical 384-Well Multicolor Reaction Plates with Barcode | 500 |
Specifications
- Certifications/Compliance
- Certified DNA/RNase Free
- For Use With (Equipment)
- Thermal Cycler, Genetic Analyzer, DNA Analyzer
- Packaging
- 20 Plates
- Product Type
- Microplate
- Quantity
- 20 plates
- Reaction Speed
- Standard
- Skirt Style
- Semi
- Volume (Metric) Working
- 0.2 mL
- Barcode
- Includes Barcode
- Color
- Optical, Blue
- Material
- Polycarbonate, Polypropylene
- No. of Wells
- 96
- Product Line
- MicroAmp
- Unit Size
- Each
SUPPORT FROM ABM
Help with your workflow.
Discuss configuration, method setup and practical support with our team.
