Applied Biosystems
NGM Detect and Select PCR Amplification Kits
NGM Detect and NGM Select PCR amplification kits for forensic STR profiling. Explore the two kit families and their specifications.
Read the product overviewProduct overview
NGM Detect and NGM Select PCR amplification kits for forensic STR profiling. Explore the two kit families and their specifications.
Within this source-listed range, NGM Detect is a six-dye STR assay built around the European Standard Set of loci. Its marker configuration differs from NGM SElect. The linked manufacturer description covers NGM Detect specifically; the two kit formats should not be treated as identical.
Manufacturer descriptionABM product information · English translation
| Locus | GlobalFiler kits | VeriFiler kits | NGM kits |
| D13S317 | X | X | |
| D7S820 | X | X | |
| CSF1PO | X | X | |
| D5S818 | X | X | |
| TPOX | X | X | |
| D16S539 | X | X | X |
| AMEL | X | X | X |
| D19S433 | X | X | X |
| D2S1338 | X | X | X |
| D18S51 | X | X | X |
| FGA | X | X | X |
| D21S11 | X | X | X |
| D8S1179 | X | X | X |
| VWA | X | X | X |
| TH01 | X | X | X |
| D3S1358 | X | X | X |
| D1S1656 | X | X | X |
| D12S391 | X | X | X |
| D2S441 | X | X | X |
| D10S1248 | X | X | X |
| D22S1045 | X | X | X |
| SE33 | X | X | |
| DYS391 | X | ||
|---|---|---|---|
| Yindel | X | X | NGM Detect kit only |
| Penta D | X | ||
| Penta E | X | ||
| D6S1043 | X | ||
| IQC | GlobalFiler IQC kit only | VeriFiler Plus kit only | NGM Detect kit only |
SUPPORT FROM ABM
Help with your workflow.
Discuss configuration, method setup and practical support with our team.
