Thermo Scientific™
Multiskan FC - photometer for microplates
A microplate photometer for absorbance measurements in routine laboratory assays.
Read the product overviewProduct overview
A microplate photometer for absorbance measurements in routine laboratory assays.
Multiskan FC measures microplate absorbance over a 340–850 nm wavelength range and includes linear shaking. The range includes configurations with incubation and 384-well capability. These options are configuration-dependent and should not be assumed to be present on every FC instrument.
Selected configuration · 51119000
- Product Type
- Multiskan FC
Specifications
| Description | Multiskan FC |
|---|---|
| Catalog number | 51119000 |
| Warranty | 1 year |
| Plate type | 96-well plate |
| Light source | Quartz-halogen lamp |
| Detector type | Photodetector |
| Wavelength selection | Filters |
| Wavelength range | 340 to 850 nm |
| Filters | 8-position filter wheel; installed filters: 405, 450 and 620 nm |
| Reading | 0–3 Abs, ±2% at 405 nm, 96-well plate |
| Reading range | 0 to 6 Abs |
| Resolution | 0.001 Abs |
| Precision | ±1% (0–3 Abs) or ±0.003 Abs, whichever is greater, at 405 nm |
| Precision | CV ≤0.2% (0.3–3 Abs) at 405 nm |
| Shaking | Linear |
| Measurement speed | 7 seconds, 96 wells in fast mode; 13 seconds, 96 wells in normal mode |
| Interface | Standalone or computer control |
| Depth | 40 cm |
| Width | 29 cm |
| Height | 22 cm |
| Description | Multiskan verification plate with 8 wavelengths |
|---|---|
| Catalog number | 24072800 |
| Plate type | Verification plate |
| Unit size | 1 unit |
| Description | Multiskan FC with incubator |
|---|---|
| Catalog number | 51119100 |
| Warranty | 1 year |
| Plate type | 96- and 384-well plates |
| Light source | Quartz-halogen lamp |
| Detector type | Photodetector |
| Wavelength selection | Filters |
| Wavelength range | 340 to 850 nm |
| Filters | 8-position filter wheel; installed filters: 405, 450 and 620 nm |
| Reading | 0–3 Abs, ±2% at 405 nm, 96-well plate; 0–2.5 Abs, ±2% at 405 nm, 384-well plate |
| Reading range | 0 to 6 Abs |
| Resolution | 0.001 Abs |
| Precision | ±1% (0–3 Abs) or ±0.003 Abs, whichever is greater, at 405 nm |
| Precision | CV ≤0.2% (0.3–3 Abs) at 405 nm |
| Shaking | Linear |
| Incubation temperature | 4 to 50°C |
| Measurement speed | 7 seconds, 96 wells in fast mode; 13 seconds, 96 wells in normal mode; 13 seconds, 384 wells in fast mode; 34 seconds, 384 wells in normal mode |
| Interface | Standalone or computer control |
| Depth | 40 cm |
| Width | 29 cm |
| Height | 22 cm |
- Accuracy
- ± 1% (0 to 3 Abs) or ± 0.003 Abs, which ever is greater at 405 nm
- Compatibility
- Robot
- Depth (English)
- 15.7 in.
- Depth (Metric)
- 40 cm
- Description
- Multiskan FC
- Filters
- 8-position filter wheel; filters installed: 405 nm, 450 nm, and 620 nm
- Frequency
- 50/60 Hz
- Height (English)
- 8.7 in.
- Height (Metric)
- 22 cm
- Linearity
- 0 to 3 Abs, ±2% at 405 nm, 96-well plate
- Measurement Speed
- 7 sec. for 96-well Plate (Fast Mode), 13 sec. for 96-well Plate (Normal Mode)
- Precision
- CV ≤ 0.2% (0.3 to 3 Abs) at 405 nm
- Product Type
- Multiskan FC
- Resolution
- 0.001 Abs
- Software Type
- SkanIt Software
- Voltage
- 100/240 V
- Warranty
- 1 Year
- Wavelength Range
- 340 to 850 nm
- Width (English)
- 11.4 in.
- Width (Metric)
- 29 cm
- Detector Type
- Photodetector
- Interface
- On-board or PC Control
- Light Source
- Quartz Halogen Lamp
- Measurement Technology
- Absorbance
- Plate Type
- 96-well Plate
- Product Line
- Multiskan
- Shaking
- Linear
- Wavelength Selection
- Filters
- Unit Size
- Each
SUPPORT FROM ABM
Help with your workflow.
Discuss configuration, method setup and practical support with our team.
