Thermo Scientific™
Multiskan SkyHigh – spectrophotometer
A UV-Vis microplate spectrophotometer for photometric assays, including nucleic acid and protein analysis.
Read the product overviewProduct overview
A UV-Vis microplate spectrophotometer for photometric assays, including nucleic acid and protein analysis.
Multiskan SkyHigh measures UV/visible absorbance and turbidity in microplates, with applications including nucleic acid and protein analysis. The range supports endpoint, kinetic and spectral measurements. Touchscreen, cuvette and software-control options vary by configuration, so the selected catalog number should determine the supplied features.
Manufacturer descriptionSpecifications
| Description | Multiskan SkyHigh |
|---|---|
| Catalog number | A51119500C |
| Warranty | 1 year |
| Plate type | 96- and 384-well formats and μDrop plate |
| Cuvettes | No |
| Light source | Xenon flash lamp |
| Wavelength selection | Monochromator |
| Wavelength range | 200–1000 nm |
| Bandwidth | <2.5 nm |
| Photometric linearity | 0–2.5 Abs, 2% at 450 nm |
| Reading range | Up to 3 Abs |
| Resolution | 1 nm |
| Photometric accuracy | 1.0% + 0.003 Abs (0–2.0 Abs), 2.0% (2.0–2.5 Abs) at 450 nm |
| Incubator temperature | +2°C to 45°C |
| Shaking | Linear shaking |
| Measurement speed | 96 wells: 6 seconds (fast mode); 384 wells: 10 seconds (fast mode) |
| Spectral scanning speed | 10 seconds from 200 to 1000 nm |
| Interface | SkanIt PC software |
| Software language versions | English, German, French, Spanish, Italian, Portuguese, Russian, Chinese, Japanese |
| Depth | 44.5 cm |
| Width | 29.5 cm |
| Height | 26.5 cm |
| Weight | 10.8 kg |
| Reading options | 96- and 384-well plates; μDrop plate |
| Description | Multiskan SkyHigh with touchscreen |
|---|---|
| Catalog number | 51119600 |
| Warranty | 1 year |
| Plate type | 96- and 384-well formats and μDrop plate |
| Cuvettes | No |
| Light source | Xenon flash lamp |
| Wavelength selection | Monochromator |
| Wavelength range | 200–1000 nm |
| Bandwidth | <2.5 nm |
| Photometric linearity | 0–2.5 Abs, 2% at 450 nm |
| Reading range | Up to 3 Abs |
| Resolution | 1 nm |
| Photometric accuracy | 1.0% + 0.003 Abs (0–2.0 Abs), 2.0% (2.0–2.5 Abs) at 450 nm |
| Incubator temperature | +2°C to 45°C |
| Shaking | Linear shaking |
| Measurement speed | 96 wells: 6 seconds (fast mode); 384 wells: 10 seconds (fast mode) |
| Spectral scanning speed | 10 seconds from 200 to 1000 nm |
| Interface | Touchscreen and SkanIt PC software |
| Software language versions | English, German, French, Spanish, Italian, Portuguese, Russian, Chinese, Japanese |
| Depth | 44.5 cm |
| Width | 29.5 cm |
| Height | 26.5 cm |
| Weight | 10.8 kg |
| Reading options | 96- and 384-well plates; μDrop plate |
| Description | Multiskan SkyHigh with touchscreen and μDrop Plate |
|---|---|
| Catalog number | 51119600DP |
| Warranty | 1 year |
| Plate type | 96- and 384-well formats and μDrop plate |
| Cuvettes | No |
| Light source | Xenon flash lamp |
| Wavelength selection | Monochromator |
| Wavelength range | 200–1000 nm |
| Bandwidth | <2.5 nm |
| Photometric linearity | 0–2.5 Abs, 2% at 450 nm |
| Reading range | Up to 3 Abs |
| Resolution | 1 nm |
| Photometric accuracy | 1.0% + 0.003 Abs (0–2.0 Abs), 2.0% (2.0–2.5 Abs) at 450 nm |
| Incubator temperature | +2°C to 45°C |
| Shaking | Linear shaking |
| Measurement speed | 96 wells: 6 seconds (fast mode); 384 wells: 10 seconds (fast mode) |
| Spectral scanning speed | 10 seconds from 200 to 1000 nm |
| Interface | Touchscreen and SkanIt PC software |
| Software language versions | English, German, French, Spanish, Italian, Portuguese, Russian, Chinese, Japanese |
| Depth | 44.5 cm |
| Width | 29.5 cm |
| Height | 26.5 cm |
| Weight | 10.8 kg |
| Reading options | 96- and 384-well plates; μDrop plate |
| Description | Multiskan SkyHigh with touchscreen and cuvette |
|---|---|
| Catalog number | 51119700 |
| Warranty | 1 year |
| Plate type | 96- and 384-well formats and μDrop plate |
| Cuvettes | Yes |
| Light source | Xenon flash lamp |
| Wavelength selection | Monochromator |
| Wavelength range | 200–1000 nm |
| Bandwidth | <2.5 nm |
| Photometric linearity | 0–2.5 Abs, 2% at 450 nm |
| Reading range | Up to 3 Abs |
| Resolution | 1 nm |
| Photometric accuracy | 1.0% + 0.003 Abs (0–2.0 Abs), 2.0% (2.0–2.5 Abs) at 450 nm |
| Incubator temperature | +2°C to 45°C |
| Shaking | Linear shaking |
| Measurement speed | 96 wells: 6 seconds (fast mode); 384 wells: 10 seconds (fast mode) |
| Spectral scanning speed | 10 seconds from 200 to 1000 nm |
| Interface | Touchscreen and SkanIt PC software |
| Software language versions | English, German, French, Spanish, Italian, Portuguese, Russian, Chinese, Japanese |
| Depth | 44.5 cm |
| Width | 29.5 cm |
| Height | 26.5 cm |
| Weight | 10.8 kg |
| Reading options | 96- and 384-well plates; μDrop plate |
| Description | Multiskan SkyHigh with touchscreen, cuvette and μDrop Plate |
|---|---|
| Catalog number | 51119700DP |
| Warranty | 1 year |
| Plate type | 96- and 384-well formats and μDrop plate |
| Cuvettes | Yes |
| Light source | Xenon flash lamp |
| Wavelength selection | Monochromator |
| Wavelength range | 200–1000 nm |
| Bandwidth | <2.5 nm |
| Photometric linearity | 0–2.5 Abs, 2% at 450 nm |
| Reading range | Up to 3 Abs |
| Resolution | 1 nm |
| Photometric accuracy | 1.0% + 0.003 Abs (0–2.0 Abs), 2.0% (2.0–2.5 Abs) at 450 nm |
| Incubator temperature | +2°C to 45°C |
| Shaking | Linear shaking |
| Measurement speed | 96 wells: 6 seconds (fast mode); 384 wells: 10 seconds (fast mode) |
| Spectral scanning speed | 10 seconds from 200 to 1000 nm |
| Interface | Touchscreen and SkanIt PC software |
| Software language versions | English, German, French, Spanish, Italian, Portuguese, Russian, Chinese, Japanese |
| Depth | 44.5 cm |
| Width | 29.5 cm |
| Height | 26.5 cm |
| Weight | 10.8 kg |
| Reading options | 96- and 384-well plates; μDrop plate |
- Accuracy (Photometric)
- 1.0% + 0.003 Abs (0 to 2.0 Abs), 2.0% (2.0 to 2.5 Abs) at 450 nm
- Bandwidth
- <2.5 nm
- Depth (English)
- 17.5 in.
- Depth (Metric)
- 44.5 cm
- Height (English)
- 10.4 in.
- Height (Metric)
- 26.5 cm
- Includes
- Plate not included
- Incubator Temperature
- Ambient +2° to 45°C
- Linearity
- 0 to 2.5 Abs, 2% at 450 nm
- Measurement Speed
- 96 wells: 6 sec., 384 wells: 10 sec.
- Resolution
- 1 nm
- Software Language Versions
- English, German, French, Spanish, Italian, Portuguese, Russian, Chinese, Japanese
- Software Type
- SkanIt Software
- Spectral Scanning Speed
- 10 sec. from 200 to 1000 nm
- Wavelength Range
- 200 to 1000 nm
- Weight (English)
- 23.8 lb.
- Weight (Metric)
- 10.8 kg
- Width (English)
- 11.6 in.
- Width (Metric)
- 29.5 cm
- Cuvettes
- Yes
- Interface
- Touchscreen
- Light Source
- Xenon Flash Lamp
- Plate Type
- 6, 48, 96, and 384-well Plates, μDrop Plates
- Product Line
- Multiskan
- Reading Options
- Top
- Shaking
- Linear
- Wavelength Selection
- Monochromator
- Unit Size
- Each
SUPPORT FROM ABM
Help with your workflow.
Discuss configuration, method setup and practical support with our team.
